EVA
EVA 2023
ITEM | First Semester | Second Semester |
Study Universe | 1,093 municipalities in the country that plant or harvest temporary crops in the first semester. | 1,099 municipalities. |
Observation Unit | Municipality. | |
Thematic Coverage | Temporary crops planted or harvested in the first semester of 2023. | I) Temporary crops planted and/or harvested in the two semesters of 2023. |
Person Providing Data | Responsible for the planning and monitoring of the agricultural sector in the sample municipalities. | Responsible for the planning and monitoring of the agricultural sector in the country's municipalities. |
Collection Method | Local information records from municipal management and reports from associations, technical assistants, and producers. | |
Indicators to Measure | I) Temporary crops planted area in the reference period. | I) Temporary crops planted area in the reference period. |
Reference Period | Semester A year 2023. | Semesters A and B of the year 2023. |
Collection Period | June and July 2023. | First phase: September to December 2023. |
Capture Instrument | WEB application developed by UPRA. | |
Sample of Municipalities | 200 municipalities (19%), covering 60% of the area planted with reference crops. | Not applicable. |
Sample of Yields | 6 crops (bulb onion, green onion, beans, potatoes, tomatoes, and cassava). | 14 crops (avocado, pea, cocoa, bulb onion, green onion, beans, lemon, tangerine, mango, orange, potatoes, tomatoes, pineapple, and cassava). |
Information resulting from the data reported at the municipal level, corresponding to the planted areas, harvests, production, and semi-annual yield of temporary and permanent crops.
2023 Agricultural Evaluations Results
Information resulting from the data reported at the municipal level, corresponding to livestock inventories and the slaughter of cattle and pigs.
Information on sowing and harvest calendars, consolidated from crop information inquiries at the municipal level.
Information on cost structures in prioritized products and regions.
Technical sheet of production costs
Cost sheet for beans first semester 2023
Beans bulletin first semester 2023
Bulb onion bulletin first semester 2023
Cost sheet for panela sugarcane first semester 2023
Cost sheet for spring onion first semester 2023
Cost sheet for potatoes first semester 2023
Cost sheet for table tomatoes first semester 2023
Table tomato bulletin first semester 2023
Cost sheet for cassava first semester 2023
Technical sheet of production costs for panela sugarcane second semester 2023
Cassava bulletin second semester 2023
Pineapple bulletin second semester 2023
Spring onion bulletin second semester 2023
Orange bulletin second semester 2023
Cost sheet for beans second semester 2023
Cost sheet for potatoes second semester 2023
Cost sheet for table tomatoes second semester 2023
Cost sheet for cassava second semester 2023
Cost sheet for bulb onion second semester 2023