EVA
EVA 2021
EVA Year | ITEM | Description |
EVA 2021 – First Semester | Thematic Coverage | Agriculture: - Areas sown every six months of the main transitory crops. |
Study Sample | For the first semester of the year, it corresponds to 216 most representative municipalities of the country, for 64 transitory crops | |
Reference Period | First semester of year 2021 | |
People that provide data | Responsible for planning and monitoring the agricultural sector in each municipality of the country Producer associations of the most representative crops | |
Information Collection Period | July, 2021 | |
EVA 2021 – Second Semester | Thematic Coverage | Agriculture: - Areas sown, harvests, production and semi-annual yield of transitory crops - Areas sown, crops, production and annual yield of permanent crops Livestock: Livestock inventories Slaughter of cattle and pigs |
Study Universe | All the municipalities of the country | |
Reference Period | Both semesters of year 2021 | |
People that provide data | Responsible for planning and monitoring the agricultural sector in each municipality of the country Producer associations of the most representative crops | |
Information Collection Period | October to December, 2021 |
Information resulting from data reported at a municipal level, corresponding to planted areas, harvests, production and semi-annual yield of transitory crops and permanent crops.
Information resulting from data reported at a municipal level, corresponding to livestock inventories and slaughter of cattle and pigs.
EVA Base 2019-2021 - Livestock Component
Information on sowing and harvesting calendars, consolidated from inquiring into information by crop at a municipal level.
Information on cost structures and development of exercises applied to prioritized products and regions.
Sugar cane bulletin, first semester 2021
Potato Bulletin, first semester 2021
Cassava Bulletin, first semester 2021
Sugar cane bulletin, second half of 2021
Potato Bulletin, second semester 2021
Cassava Bulletin, second semester 2021